Compare Individual and Commercial E-Renter Accounts
What services are included in your E-Renter account?
| Account Types | Individual | Commercial* | 
|---|---|---|
| Eviction information | ||
| Bankruptcy information | ||
| Criminal records information (not available in all states--check list) | ||
| Sex offender records information | ||
| Social Security Number validation | ||
| OFAC/Patriot Act search information | ||
| Lien and judgment information | ||
| Previous address information | ||
| Identity check | ||
| No monthly fees | ||
| No minimum billing | ||
| No annual fees | ||
| Charge your credit card at time of order | ||
| Billed once monthly for all reports | ||
| Discount pricing available | ||
| Access to reports 24/7, with no faxing of tenant consents | ||
| Credit reports include FICO score and credit summary - at no additional charge. | ||
| Credit reports available within seconds | ||
| Business credit reports when leasing commercial property | ||
| * Commercial Accounts require a business license (or Articles of Incorporation), a publicly-listed business phone, a business checking account and a separate and secure office. An on-site inspection is also required. | ||
Pay only for the reports you need - no sign-up fees, no monthly fees, no minimums. Just pay as you go!
TENANT SCREENING
Individual Accounts:
Commercial Accounts
Do I need a Commercial Account?
PRE-EMPLOYMENT SCREENING
Pre-employment Accounts
